Group | Appropriateness | Correctness | Exploration | Oral presentation | Report quality | Total |
1 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 17,5 |
2 | 3,5 | 2,5 | 3 | 3 | 3 | 15 |
3 | 3,5 | 3,5 | 4 | 4 | 3 | 18 |
4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | 3 | 3,5 | 4 | 3 | 3,5 | 17 |
6 | 3,5 | 3,5 | 4 | 4 | 4 | 19 |
7 | 3 | 2 | 2,5 | 2,5 | 3 | 13 |
8 | 3,5 | 3,5 | 4 | 4 | 4 | 19 |
9 | 3,5 | 4 | 4 | 3,5 | 4 | 19 |
10 | 3,5 | 3 | 3,5 | 2,5 | 3,5 | 16 |
11 | 3 | 2,5 | 3 | 2 | 2,5 | 13 |
12 | 4 | 3,5 | 4 | 4 | 3,5 | 19 |
13 | 3,5 | 3,5 | 4 | 4 | 4 | 19 |
14 | 3 | 3 | 3,5 | 3 | 3,5 | 16 |
15 | 3 | 3 | 3 | 3,5 | 3 | 15,5 |
16 | 4 | 4 | 4 | 4 | 4 | 20 |
17 | 3,5 | 3,5 | 4 | 3,5 | 4 | 18,5 |
18 | 4 | 4 | 4 | 4 | 4 | 20 |
19 | 3 | 3 | 4 | 4 | 3,5 | 17,5 |
20 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 12,5 |
21 | 3,5 | 3,5 | 4 | 3,5 | 4 | 18,5 |
22 | 3,5 | 4 | 4 | 4 | 3 | 18,5 |
23 | 3 | 3 | 2 | 3 | 2 | 13 |
24 | 3 | 3 | 2,5 | 3 | 3 | 14,5 |
25 | 3 | 3 | 2,5 | 2,5 | 2,5 | 13,5 |
26 | 3,5 | 4 | 4 | 3,5 | 4 | 19 |
27 | 4 | 3,5 | 3 | 3 | 3,5 | 17 |
30 | 3,5 | 4 | 3 | 3,5 | 2,5 | 16,5 |
31 | 3 | 3 | 3,5 | 3 | 2,5 | 15 |
32 | 3 | 3,5 | 4 | 4 | 4 | 18,5 |
33 | 3 | 3 | 2,5 | 3 | 2,5 | 14 |
35 | 3 | 3 | 2 | 3,5 | 3 | 14,5 |
Note: all group members have the same grade, except those who did not show up for the oral presentation, which will have a grade of 0 (zero).