Grades of Tests and 1st Exam
30 janeiro 2026, 10:17 • Diná Afonso
Revision of Labs reports, Tests & 1st Exam: 2/2/2026 (Monday) 14:00 - 15:00, support room close to the lab
| No. | 1 | 2 | 3 | 1st Test | 4 | 5 | 6 | 2nd Test | 1 | 2 | 3 | 1st Retake | ∑Tests | 1 | 2 | 3 | 4 | 5 | 6 | 1st Exam |
| 93452 | 4.4 | 1.0 | 2.0 | 0.5 | 4.5 | 0.0 | 12.4 | |||||||||||||
| 93476 | ||||||||||||||||||||
| 96604 | ||||||||||||||||||||
| 96621 | 0.8 | 0.2 | 1.5 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 | 3.5 | |||||||
| 100403 | ||||||||||||||||||||
| 100413 | 2.1 | 0.0 | 0.0 | 2.1 | 1.5 | 1.0 | 0.0 | 0.5 | 4.3 | 3.0 | 10.3 | |||||||||
| 100442 | 0.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.0 | 0.0 | 0.4 | 3.0 | 1.0 | 0.0 | 4.0 | 4.4 | |||||||
| 100464 | 0.7 | 0.0 | 1.2 | 1.9 | ||||||||||||||||
| 102342 | 5.2 | 0.5 | 0.8 | 0.0 | 5.0 | 0.0 | 11.5 | |||||||||||||
| 102558 | 2.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 5.8 | |||||||||||||
| 102648 | 4.4 | 0.0 | 1.0 | 0.5 | 5.0 | 1.5 | 12.4 | |||||||||||||
| 102698 | ||||||||||||||||||||
| 102875 | 5.8 | 1.0 | 1.0 | 0.4 | 5.8 | 3.0 | 17.0 | |||||||||||||
| 102919 | ||||||||||||||||||||
| 103004 | 1.0 | 0.0 | 1.4 | 2.4 | ||||||||||||||||
| 103287 | 3.8 | 0.6 | 1.9 | 6.3 | 0.7 | 3.3 | 3.0 | 7.0 | 13.3 | |||||||||||
| 103294 | 4.5 | 0.1 | 0.5 | 5.1 | 0.5 | 3.5 | 2.5 | 6.5 | 11.6 | |||||||||||
| 103445 | 2.6 | 1.0 | 1.6 | 5.2 | 0.5 | 6.0 | 3.0 | 9.5 | 4.0 | 1.0 | 2.0 | 7.0 | 16.5 | |||||||
| 103541 | 2.9 | 1.0 | 2.3 | 6.2 | 0.8 | 2.5 | 0.0 | 3.3 | 9.5 | |||||||||||
| 103548 | ||||||||||||||||||||
| 103578 | 5.2 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 9.8 | |||||||||||||
| 103990 | 3.2 | 0.1 | 1.0 | 4.3 | 4.9 | 0.2 | 0.5 | 0.0 | 4.0 | 2.0 | 11.6 | |||||||||
| 104131 | 3.7 | 0.0 | 0.7 | 4.4 | 0.3 | 5.0 | 1.5 | 6.8 | 11.2 | |||||||||||
| 105379 | 4.7 | 0.2 | 2.2 | 7.1 | 0.5 | 5.6 | 3.0 | 9.1 | 16.2 | |||||||||||
| 105864 | 3.9 | 0.0 | 0.9 | 4.8 | 0.3 | 3.8 | 1.7 | 5.8 | 10.6 | |||||||||||
| 105871 | 2.1 | 0.0 | 0.9 | 3.0 | 5.1 | 1.0 | 1.0 | 0.3 | 4.8 | 2.5 | 14.7 | |||||||||
| 105884 | ||||||||||||||||||||
| 105959 | 0.6 | 0.0 | 0.2 | 0.8 | 5.2 | 0.5 | 1.7 | 0.3 | 2.7 | 3.0 | 13.4 | |||||||||
| 106004 | 4.7 | 1.0 | 0.3 | 6.0 | 0.7 | 1.5 | 2.5 | 4.7 | 10.7 | |||||||||||
| 106044 | 3.2 | 1.0 | 1.0 | 5.2 | 0.0 | 4.5 | 3.0 | 7.5 | 12.7 | |||||||||||
| 106055 | 1.4 | 0.0 | 0.7 | 2.1 | ||||||||||||||||
| 106143 | 5.0 | 0.2 | 0.7 | 5.9 | 0.8 | 5.3 | 2.5 | 8.6 | 14.5 | |||||||||||
| 106150 | 4.7 | 0.0 | 1.0 | 5.7 | 0.4 | 5.5 | 3.0 | 8.9 | 14.6 | |||||||||||
| 106152 | 3.1 | 0.0 | 0.6 | 3.7 | 4.2 | 0.0 | 1.8 | 0.3 | 4.8 | 2.5 | 13.6 | |||||||||
| 106165 | 4.5 | 0.0 | 1.2 | 5.7 | 0.5 | 5.1 | 2.5 | 8.1 | 13.8 | |||||||||||
| 106170 | 4.5 | 1.0 | 1.8 | 7.3 | 0.5 | 5.3 | 3.0 | 8.8 | 16.1 | |||||||||||
| 106205 | 3.4 | 0.1 | 0.6 | 4.1 | ||||||||||||||||
| 106222 | ||||||||||||||||||||
| 106289 | 3.6 | 0.1 | 0.5 | 4.2 | 0.0 | 6.0 | 3.0 | 9.0 | 13.2 | |||||||||||
| 106291 | 3.6 | 0.0 | 1.8 | 5.4 | 0.3 | 5.2 | 2.5 | 8.0 | 13.4 | |||||||||||
| 106357 | 2.8 | 0.2 | 2.5 | 5.5 | 0.8 | 6.0 | 3.0 | 9.8 | 15.3 | |||||||||||
| 106380 | 3.5 | 0.0 | 0.3 | 3.8 | 0.3 | 5.8 | 2.5 | 8.6 | 4.9 | 1.0 | 0.3 | 6.1 | 14.7 | |||||||
| 106482 | 4.5 | 1.0 | 0.9 | 6.4 | 0.7 | 5.0 | 3.0 | 8.7 | 15.1 | |||||||||||
| 106513 | 4.8 | 1.0 | 1.5 | 7.3 | 0.8 | 5.8 | 3.0 | 9.6 | 16.9 | |||||||||||
| 106547 | 3.7 | 1.0 | 0.8 | 5.5 | 0.5 | 4.0 | 2.3 | 6.8 | 12.3 | |||||||||||
| 106573 | 2.8 | 0.0 | 0.7 | 3.5 | 0.0 | 4.3 | 3.0 | 7.3 | 4.6 | 0.0 | 1.0 | 5.6 | 12.9 | |||||||
| 106651 | 1.5 | 0.2 | 0.7 | 2.4 | 3.8 | 0.0 | 1.2 | 0.3 | 2.7 | 2.5 | 10.5 | |||||||||
| 106741 | 4.0 | 0.2 | 0.7 | 4.9 | 0.5 | 2.8 | 3.0 | 6.3 | 11.2 | |||||||||||
| 106745 | 4.3 | 1.0 | 1.4 | 6.7 | 0.5 | 5.7 | 3.0 | 9.2 | 15.9 | |||||||||||
| 106769 | 5.0 | 0.2 | 1.5 | 0.5 | 4.7 | 3.0 | 14.9 | |||||||||||||
| 106777 | 4.0 | 1.0 | 1.0 | 6.0 | 0.5 | 4.5 | 3.0 | 8.0 | 14.0 | |||||||||||
| 106828 | 3.2 | 0.2 | 0.0 | 3.4 | 0.5 | 4.3 | 2.5 | 7.3 | 10.7 | |||||||||||
| 106858 | 4.5 | 0.2 | 1.0 | 5.7 | 0.5 | 0.8 | 2.0 | 3.3 | 9.0 | |||||||||||
| 106899 | 4.1 | 0.1 | 0.3 | 4.5 | 0.3 | 3.7 | 2.5 | 6.5 | 11.0 | |||||||||||
| 106906 | 0.6 | 0.2 | 2.0 | 0.7 | 4.2 | 2.0 | 9.7 | |||||||||||||
| 106958 | 3.2 | 1.0 | 1.0 | 5.2 | 0.1 | 5.8 | 3.0 | 8.9 | 4.5 | 0.2 | 0.7 | 5.4 | 14.3 | |||||||
| 107104 | 6.0 | 1.0 | 2.0 | 0.2 | 5.7 | 2.5 | 17.4 | |||||||||||||
| 107229 | 3.7 | 1.0 | 0.5 | 5.2 | 0.7 | 5.8 | 3.0 | 9.5 | 14.7 | |||||||||||
| 107479 | 4.2 | 0.5 | 2.3 | 7.0 | 0.0 | 6.0 | 3.0 | 9.0 | 16.0 | |||||||||||
| 107511 | 1.9 | 0.5 | 0.3 | 2.7 | 0.1 | 1.0 | 1.8 | 2.9 | 5.6 | |||||||||||
| 109128 | 0.0 | 6.0 | 3.0 | 9.0 | 4.8 | 0.0 | 1.0 | 5.8 | 14.8 | |||||||||||
| 111067 | 0.3 | 0.0 | 0.5 | 0.8 | ||||||||||||||||
| 116005 | 0.8 | 1.0 | 0.4 | 2.2 | 3.0 | 1.0 | 1.1 | 0.0 | 3.2 | 2.7 | 11.0 | |||||||||
| 116014 | ||||||||||||||||||||
| 116035 | 1.2 | 0.2 | 1.2 | 2.6 | ||||||||||||||||
| 116056 | 2.4 | 0.1 | 0.8 | 3.3 | 4.5 | 0.0 | 2.0 | 0.3 | 5.2 | 2.5 | 14.5 | |||||||||
| 116093 | 3.6 | 0.5 | 1.0 | 5.1 | 0.8 | 2.5 | 1.0 | 4.3 | 9.4 | |||||||||||
| 116100 | 2.1 | 0.6 | 1.9 | 4.6 | 0.5 | 2.8 | 2.0 | 5.3 | 9.9 | |||||||||||
| 116107 | 1.9 | 0.0 | 0.5 | 2.4 | ||||||||||||||||
| 116114 | 1.2 | 1.0 | 0.8 | 3.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.1 | 0.8 | 3.2 | |||||||
| 116116 | 0.7 | 0.3 | 1.5 | 2.5 | 0.0 | 4.0 | 2.8 | 6.8 | 9.3 | |||||||||||
| 116125 | 0.9 | 0.0 | 1.4 | 2.3 | 1.2 | 0.8 | 0.3 | 0.0 | 1.0 | 1.5 | 4.8 | |||||||||
| 116151 | 2.0 | 1.0 | 2.1 | 5.1 | 0.8 | 4.7 | 1.8 | 7.3 | 12.4 | |||||||||||
| 116159 | 2.2 | 0.5 | 1.0 | 3.7 | ||||||||||||||||
| 116198 | 2.3 | 0.2 | 1.4 | 3.9 | 0.4 | 4.0 | 1.5 | 5.9 | 4.7 | 0.0 | 0.0 | 4.7 | 10.6 | |||||||
| 116229 | 4.0 | 1.0 | 3.2 | 8.2 | 0.5 | 6.0 | 3.0 | 9.5 | 17.7 | |||||||||||
| 116231 | 5.0 | 0.0 | 1.5 | 6.5 | 0.0 | 5.8 | 3.0 | 8.8 | 15.3 | |||||||||||
| 116237 | 2.4 | 0.0 | 1.5 | 3.9 | 0.2 | 2.3 | 3.0 | 5.5 | 9.4 | |||||||||||
| 116313 | 0.7 | 0.2 | 1.4 | 2.3 | 4.9 | 1.0 | 1.6 | 0.0 | 0.5 | 2.0 | 10.0 | |||||||||
| 116400 | 3.4 | 0.2 | 1.3 | 4.9 | 0.8 | 3.5 | 2.0 | 6.3 | 11.2 | |||||||||||
| 116420 | 4.6 | 0.5 | 0.2 | 5.3 | 0.3 | 3.3 | 2.5 | 6.1 | 11.4 | |||||||||||
| 116437 | 3.6 | 1.0 | 1.1 | 5.7 | 0.8 | 1.0 | 2.0 | 3.8 | 9.5 | |||||||||||
| 116852 | 3.3 | 0.3 | 0.3 | 3.9 | 0.3 | 2.9 | 3.0 | 6.2 | 10.1 | |||||||||||
| 116976 | 3.9 | 1.0 | 1.6 | 6.5 | 0.8 | 5.4 | 3.0 | 9.2 | 15.7 | |||||||||||
| 117030 | 1.5 | 1.0 | 1.7 | 4.2 | 0.2 | 5.9 | 3.0 | 9.1 | 13.3 | |||||||||||
| 117333 | 3.4 | 0.3 | 2.2 | 5.9 | 0.3 | 4.7 | 3.0 | 8.0 | 13.9 | |||||||||||
| 117337 | 3.6 | 0.1 | 1.9 | 5.6 | 0.8 | 3.8 | 3.0 | 7.6 | 13.2 | |||||||||||
| 117382 | 1.2 | 1.0 | 1.4 | 3.6 | 0.5 | 3.8 | 3.0 | 7.3 | 10.9 | |||||||||||
| 117385 |