Grades of 2nd Exam
7 fevereiro 2026, 02:07 • Diná Afonso
Revision of 2nd Exam: 9/2/2026 (Monday) 14:00 - 15:00, support room close to the lab
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 2nd Exam |
| 93452 | |||||||
| 93476 | |||||||
| 96604 | |||||||
| 96621 | 2.5 | 0.0 | 0.1 | 0.5 | 2.5 | 0.0 | 5.6 |
| 100403 | |||||||
| 100413 | |||||||
| 100442 | |||||||
| 100464 | 5.1 | 2.0 | 0.9 | 0.5 | 2.7 | 0.1 | 11.3 |
| 102342 | 6.0 | 1.0 | 0.0 | 0.5 | 3.4 | 0.0 | 10.9 |
| 102558 | 5.3 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 8.0 |
| 102648 | |||||||
| 102698 | 6.0 | 1.5 | 0.5 | 0.5 | 4.0 | 0.0 | 12.5 |
| 102875 | |||||||
| 102919 | 5.9 | 0.0 | 0.9 | 0.3 | 3.7 | 0.0 | 10.8 |
| 103004 | 5.5 | 1.2 | 0.0 | 0.5 | 3.5 | 0.0 | 10.7 |
| 103287 | |||||||
| 103294 | |||||||
| 103445 | |||||||
| 103541 | |||||||
| 103548 | 5.1 | 0.2 | 0.0 | 0.1 | 2.5 | 0.1 | 8.0 |
| 103578 | 5.8 | 0.0 | 0.2 | 0.5 | 4.0 | 0.3 | 10.8 |
| 103990 | 5.4 | 0.0 | 0.0 | 0.4 | 3.3 | 0.3 | 9.4 |
| 104131 | |||||||
| 105379 | |||||||
| 105864 | |||||||
| 105871 | |||||||
| 105884 | |||||||
| 105959 | 5.6 | 1.0 | 0.3 | 0.5 | 2.7 | 0.0 | 10.1 |
| 106004 | |||||||
| 106044 | |||||||
| 106055 | |||||||
| 106143 | |||||||
| 106150 | |||||||
| 106152 | |||||||
| 106165 | |||||||
| 106170 | |||||||
| 106205 | |||||||
| 106222 | 3.6 | 1.8 | 0.5 | 0.5 | 3.0 | 1.5 | 10.9 |
| 106289 | |||||||
| 106291 | |||||||
| 106357 | |||||||
| 106380 | |||||||
| 106482 | 6.0 | 1.5 | 0.3 | 0.8 | 3.3 | 0.3 | 12.2 |
| 106513 | |||||||
| 106547 | |||||||
| 106573 | |||||||
| 106651 | |||||||
| 106741 | |||||||
| 106745 | |||||||
| 106769 | |||||||
| 106777 | 5.8 | 0.2 | 0.7 | 0.9 | 3.1 | 1.5 | 12.1 |
| 106828 | |||||||
| 106858 | |||||||
| 106899 | |||||||
| 106906 | 0.7 | 0.0 | 0.1 | 0.5 | 3.3 | 0.3 | 4.9 |
| 106958 | |||||||
| 107104 | |||||||
| 107229 | 3.7 | 1.0 | 0.3 | 0.9 | 5.0 | 0.5 | 11.4 |
| 107479 | 6.0 | 2.0 | 1.1 | 0.4 | 5.6 | 2.8 | 17.9 |
| 107511 | 4.0 | 0.0 | 0.1 | 0.0 | 2.2 | 0.2 | 6.5 |
| 109128 | |||||||
| 111067 | 1.7 | 1.0 | 0.0 | 0.0 | 3.5 | 0.3 | 6.5 |
| 116005 | |||||||
| 116014 | |||||||
| 116035 | 4.0 | 0.9 | 0.2 | 0.5 | 0.3 | 0.0 | 5.8 |
| 116056 | |||||||
| 116093 | |||||||
| 116100 | |||||||
| 116107 | 2.8 | 0.0 | 0.1 | 0.0 | 2.0 | 0.0 | 4.9 |
| 116114 | 2.0 | 0.1 | 0.0 | 0.7 | 1.3 | 0.0 | 4.1 |
| 116116 | |||||||
| 116125 | 5.8 | 0.0 | 0.2 | 0.8 | 2.0 | 0.0 | 8.8 |
| 116151 | |||||||
| 116159 | 6.0 | 1.2 | 0.1 | 0.7 | 3.0 | 0.0 | 11.0 |
| 116198 | |||||||
| 116229 | |||||||
| 116231 | |||||||
| 116237 | |||||||
| 116313 | |||||||
| 116400 | 5.9 | 2.0 | 0.3 | 0.3 | 3.0 | 0.0 | 11.5 |
| 116420 | |||||||
| 116437 | |||||||
| 116852 | |||||||
| 116976 | |||||||
| 117030 | |||||||
| 117333 | |||||||
| 117337 | |||||||
| 117382 | |||||||
| 117385 |