Anúncios
Final grades
10 fevereiro 2026, 00:19 • Diná Afonso
Please check your final grades and report any inaccuracies before submission to the graduation section on 10/02/2026 23:59.
Final grade = MAX(2T45*0.75+3L*0.25; EN*0.75+3L*0.25) or ER*0.75+3L*0.25
[CA - continuous assessment, EN - Regular Exam; ER - Appeal Exam]
Grades of 2nd Exam
7 fevereiro 2026, 02:07 • Diná Afonso
Revision of 2nd Exam: 9/2/2026 (Monday) 14:00 - 15:00, support room close to the lab
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 2nd Exam |
| 93452 | |||||||
| 93476 | |||||||
| 96604 | |||||||
| 96621 | 2.5 | 0.0 | 0.1 | 0.5 | 2.5 | 0.0 | 5.6 |
| 100403 | |||||||
| 100413 | |||||||
| 100442 | |||||||
| 100464 | 5.1 | 2.0 | 0.9 | 0.5 | 2.7 | 0.1 | 11.3 |
| 102342 | 6.0 | 1.0 | 0.0 | 0.5 | 3.4 | 0.0 | 10.9 |
| 102558 | 5.3 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 8.0 |
| 102648 | |||||||
| 102698 | 6.0 | 1.5 | 0.5 | 0.5 | 4.0 | 0.0 | 12.5 |
| 102875 | |||||||
| 102919 | 5.9 | 0.0 | 0.9 | 0.3 | 3.7 | 0.0 | 10.8 |
| 103004 | 5.5 | 1.2 | 0.0 | 0.5 | 3.5 | 0.0 | 10.7 |
| 103287 | |||||||
| 103294 | |||||||
| 103445 | |||||||
| 103541 | |||||||
| 103548 | 5.1 | 0.2 | 0.0 | 0.1 | 2.5 | 0.1 | 8.0 |
| 103578 | 5.8 | 0.0 | 0.2 | 0.5 | 4.0 | 0.3 | 10.8 |
| 103990 | 5.4 | 0.0 | 0.0 | 0.4 | 3.3 | 0.3 | 9.4 |
| 104131 | |||||||
| 105379 | |||||||
| 105864 | |||||||
| 105871 | |||||||
| 105884 | |||||||
| 105959 | 5.6 | 1.0 | 0.3 | 0.5 | 2.7 | 0.0 | 10.1 |
| 106004 | |||||||
| 106044 | |||||||
| 106055 | |||||||
| 106143 | |||||||
| 106150 | |||||||
| 106152 | |||||||
| 106165 | |||||||
| 106170 | |||||||
| 106205 | |||||||
| 106222 | 3.6 | 1.8 | 0.5 | 0.5 | 3.0 | 1.5 | 10.9 |
| 106289 | |||||||
| 106291 | |||||||
| 106357 | |||||||
| 106380 | |||||||
| 106482 | 6.0 | 1.5 | 0.3 | 0.8 | 3.3 | 0.3 | 12.2 |
| 106513 | |||||||
| 106547 | |||||||
| 106573 | |||||||
| 106651 | |||||||
| 106741 | |||||||
| 106745 | |||||||
| 106769 | |||||||
| 106777 | 5.8 | 0.2 | 0.7 | 0.9 | 3.1 | 1.5 | 12.1 |
| 106828 | |||||||
| 106858 | |||||||
| 106899 | |||||||
| 106906 | 0.7 | 0.0 | 0.1 | 0.5 | 3.3 | 0.3 | 4.9 |
| 106958 | |||||||
| 107104 | |||||||
| 107229 | 3.7 | 1.0 | 0.3 | 0.9 | 5.0 | 0.5 | 11.4 |
| 107479 | 6.0 | 2.0 | 1.1 | 0.4 | 5.6 | 2.8 | 17.9 |
| 107511 | 4.0 | 0.0 | 0.1 | 0.0 | 2.2 | 0.2 | 6.5 |
| 109128 | |||||||
| 111067 | 1.7 | 1.0 | 0.0 | 0.0 | 3.5 | 0.3 | 6.5 |
| 116005 | |||||||
| 116014 | |||||||
| 116035 | 4.0 | 0.9 | 0.2 | 0.5 | 0.3 | 0.0 | 5.8 |
| 116056 | |||||||
| 116093 | |||||||
| 116100 | |||||||
| 116107 | 2.8 | 0.0 | 0.1 | 0.0 | 2.0 | 0.0 | 4.9 |
| 116114 | 2.0 | 0.1 | 0.0 | 0.7 | 1.3 | 0.0 | 4.1 |
| 116116 | |||||||
| 116125 | 5.8 | 0.0 | 0.2 | 0.8 | 2.0 | 0.0 | 8.8 |
| 116151 | |||||||
| 116159 | 6.0 | 1.2 | 0.1 | 0.7 | 3.0 | 0.0 | 11.0 |
| 116198 | |||||||
| 116229 | |||||||
| 116231 | |||||||
| 116237 | |||||||
| 116313 | |||||||
| 116400 | 5.9 | 2.0 | 0.3 | 0.3 | 3.0 | 0.0 | 11.5 |
| 116420 | |||||||
| 116437 | |||||||
| 116852 | |||||||
| 116976 | |||||||
| 117030 | |||||||
| 117333 | |||||||
| 117337 | |||||||
| 117382 | |||||||
| 117385 |
2nd Exam on 3/2/2026 (Tuesday), 13:00, room Q4.6
30 janeiro 2026, 22:37 • Diná Afonso
Registration in the exam (in fenix) is mandatory until 1/2/2026 (Sunday) 23:59.
ID cards with photo are required.
Mobile phones, smart watches (or any device
with net access) and graphing calculators
are not allowed.
Psychrometric charts will be provided.
There will be a TEAMS session for doubts on Membranes and a ZOOM session for doubts on Solids drying + Adsorption on
2/2/2026 (Monday) at 17:00 and 19:00, respectively (Links in Sections, Membranes page).
Grades of Tests and 1st Exam
30 janeiro 2026, 10:17 • Diná Afonso
| No. | 1 | 2 | 3 | 1st Test | 4 | 5 | 6 | 2nd Test | 1 | 2 | 3 | 1st Retake | ∑Tests | 1 | 2 | 3 | 4 | 5 | 6 | 1st Exam |
| 93452 | 4.4 | 1.0 | 2.0 | 0.5 | 4.5 | 0.0 | 12.4 | |||||||||||||
| 93476 | ||||||||||||||||||||
| 96604 | ||||||||||||||||||||
| 96621 | 0.8 | 0.2 | 1.5 | 2.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 | 3.5 | |||||||
| 100403 | ||||||||||||||||||||
| 100413 | 2.1 | 0.0 | 0.0 | 2.1 | 1.5 | 1.0 | 0.0 | 0.5 | 4.3 | 3.0 | 10.3 | |||||||||
| 100442 | 0.9 | 0.1 | 0.7 | 1.7 | 0.4 | 0.0 | 0.0 | 0.4 | 3.0 | 1.0 | 0.0 | 4.0 | 4.4 | |||||||
| 100464 | 0.7 | 0.0 | 1.2 | 1.9 | ||||||||||||||||
| 102342 | 5.2 | 0.5 | 0.8 | 0.0 | 5.0 | 0.0 | 11.5 | |||||||||||||
| 102558 | 2.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 5.8 | |||||||||||||
| 102648 | 4.4 | 0.0 | 1.0 | 0.5 | 5.0 | 1.5 | 12.4 | |||||||||||||
| 102698 | ||||||||||||||||||||
| 102875 | 5.8 | 1.0 | 1.0 | 0.4 | 5.8 | 3.0 | 17.0 | |||||||||||||
| 102919 | ||||||||||||||||||||
| 103004 | 1.0 | 0.0 | 1.4 | 2.4 | ||||||||||||||||
| 103287 | 3.8 | 0.6 | 1.9 | 6.3 | 0.7 | 3.3 | 3.0 | 7.0 | 13.3 | |||||||||||
| 103294 | 4.5 | 0.1 | 0.5 | 5.1 | 0.5 | 3.5 | 2.5 | 6.5 | 11.6 | |||||||||||
| 103445 | 2.6 | 1.0 | 1.6 | 5.2 | 0.5 | 6.0 | 3.0 | 9.5 | 4.0 | 1.0 | 2.0 | 7.0 | 16.5 | |||||||
| 103541 | 2.9 | 1.0 | 2.3 | 6.2 | 0.8 | 2.5 | 0.0 | 3.3 | 9.5 | |||||||||||
| 103548 | ||||||||||||||||||||
| 103578 | 5.2 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 9.8 | |||||||||||||
| 103990 | 3.2 | 0.1 | 1.0 | 4.3 | 4.9 | 0.2 | 0.5 | 0.0 | 4.0 | 2.0 | 11.6 | |||||||||
| 104131 | 3.7 | 0.0 | 0.7 | 4.4 | 0.3 | 5.0 | 1.5 | 6.8 | 11.2 | |||||||||||
| 105379 | 4.7 | 0.2 | 2.2 | 7.1 | 0.5 | 5.6 | 3.0 | 9.1 | 16.2 | |||||||||||
| 105864 | 3.9 | 0.0 | 0.9 | 4.8 | 0.3 | 3.8 | 1.7 | 5.8 | 10.6 | |||||||||||
| 105871 | 2.1 | 0.0 | 0.9 | 3.0 | 5.1 | 1.0 | 1.0 | 0.3 | 4.8 | 2.5 | 14.7 | |||||||||
| 105884 | ||||||||||||||||||||
| 105959 | 0.6 | 0.0 | 0.2 | 0.8 | 5.2 | 0.5 | 1.7 | 0.3 | 2.7 | 3.0 | 13.4 | |||||||||
| 106004 | 4.7 | 1.0 | 0.3 | 6.0 | 0.7 | 1.5 | 2.5 | 4.7 | 10.7 | |||||||||||
| 106044 | 3.2 | 1.0 | 1.0 | 5.2 | 0.0 | 4.5 | 3.0 | 7.5 | 12.7 | |||||||||||
| 106055 | 1.4 | 0.0 | 0.7 | 2.1 | ||||||||||||||||
| 106143 | 5.0 | 0.2 | 0.7 | 5.9 | 0.8 | 5.3 | 2.5 | 8.6 | 14.5 | |||||||||||
| 106150 | 4.7 | 0.0 | 1.0 | 5.7 | 0.4 | 5.5 | 3.0 | 8.9 | 14.6 | |||||||||||
| 106152 | 3.1 | 0.0 | 0.6 | 3.7 | 4.2 | 0.0 | 1.8 | 0.3 | 4.8 | 2.5 | 13.6 | |||||||||
| 106165 | 4.5 | 0.0 | 1.2 | 5.7 | 0.5 | 5.1 | 2.5 | 8.1 | 13.8 | |||||||||||
| 106170 | 4.5 | 1.0 | 1.8 | 7.3 | 0.5 | 5.3 | 3.0 | 8.8 | 16.1 | |||||||||||
| 106205 | 3.4 | 0.1 | 0.6 | 4.1 | ||||||||||||||||
| 106222 | ||||||||||||||||||||
| 106289 | 3.6 | 0.1 | 0.5 | 4.2 | 0.0 | 6.0 | 3.0 | 9.0 | 13.2 | |||||||||||
| 106291 | 3.6 | 0.0 | 1.8 | 5.4 | 0.3 | 5.2 | 2.5 | 8.0 | 13.4 | |||||||||||
| 106357 | 2.8 | 0.2 | 2.5 | 5.5 | 0.8 | 6.0 | 3.0 | 9.8 | 15.3 | |||||||||||
| 106380 | 3.5 | 0.0 | 0.3 | 3.8 | 0.3 | 5.8 | 2.5 | 8.6 | 4.9 | 1.0 | 0.3 | 6.1 | 14.7 | |||||||
| 106482 | 4.5 | 1.0 | 0.9 | 6.4 | 0.7 | 5.0 | 3.0 | 8.7 | 15.1 | |||||||||||
| 106513 | 4.8 | 1.0 | 1.5 | 7.3 | 0.8 | 5.8 | 3.0 | 9.6 | 16.9 | |||||||||||
| 106547 | 3.7 | 1.0 | 0.8 | 5.5 | 0.5 | 4.0 | 2.3 | 6.8 | 12.3 | |||||||||||
| 106573 | 2.8 | 0.0 | 0.7 | 3.5 | 0.0 | 4.3 | 3.0 | 7.3 | 4.6 | 0.0 | 1.0 | 5.6 | 12.9 | |||||||
| 106651 | 1.5 | 0.2 | 0.7 | 2.4 | 3.8 | 0.0 | 1.2 | 0.3 | 2.7 | 2.5 | 10.5 | |||||||||
| 106741 | 4.0 | 0.2 | 0.7 | 4.9 | 0.5 | 2.8 | 3.0 | 6.3 | 11.2 | |||||||||||
| 106745 | 4.3 | 1.0 | 1.4 | 6.7 | 0.5 | 5.7 | 3.0 | 9.2 | 15.9 | |||||||||||
| 106769 | 5.0 | 0.2 | 1.5 | 0.5 | 4.7 | 3.0 | 14.9 | |||||||||||||
| 106777 | 4.0 | 1.0 | 1.0 | 6.0 | 0.5 | 4.5 | 3.0 | 8.0 | 14.0 | |||||||||||
| 106828 | 3.2 | 0.2 | 0.0 | 3.4 | 0.5 | 4.3 | 2.5 | 7.3 | 10.7 | |||||||||||
| 106858 | 4.5 | 0.2 | 1.0 | 5.7 | 0.5 | 0.8 | 2.0 | 3.3 | 9.0 | |||||||||||
| 106899 | 4.1 | 0.1 | 0.3 | 4.5 | 0.3 | 3.7 | 2.5 | 6.5 | 11.0 | |||||||||||
| 106906 | 0.6 | 0.2 | 2.0 | 0.7 | 4.2 | 2.0 | 9.7 | |||||||||||||
| 106958 | 3.2 | 1.0 | 1.0 | 5.2 | 0.1 | 5.8 | 3.0 | 8.9 | 4.5 | 0.2 | 0.7 | 5.4 | 14.3 | |||||||
| 107104 | 6.0 | 1.0 | 2.0 | 0.2 | 5.7 | 2.5 | 17.4 | |||||||||||||
| 107229 | 3.7 | 1.0 | 0.5 | 5.2 | 0.7 | 5.8 | 3.0 | 9.5 | 14.7 | |||||||||||
| 107479 | 4.2 | 0.5 | 2.3 | 7.0 | 0.0 | 6.0 | 3.0 | 9.0 | 16.0 | |||||||||||
| 107511 | 1.9 | 0.5 | 0.3 | 2.7 | 0.1 | 1.0 | 1.8 | 2.9 | 5.6 | |||||||||||
| 109128 | 0.0 | 6.0 | 3.0 | 9.0 | 4.8 | 0.0 | 1.0 | 5.8 | 14.8 | |||||||||||
| 111067 | 0.3 | 0.0 | 0.5 | 0.8 | ||||||||||||||||
| 116005 | 0.8 | 1.0 | 0.4 | 2.2 | 3.0 | 1.0 | 1.1 | 0.0 | 3.2 | 2.7 | 11.0 | |||||||||
| 116014 | ||||||||||||||||||||
| 116035 | 1.2 | 0.2 | 1.2 | 2.6 | ||||||||||||||||
| 116056 | 2.4 | 0.1 | 0.8 | 3.3 | 4.5 | 0.0 | 2.0 | 0.3 | 5.2 | 2.5 | 14.5 | |||||||||
| 116093 | 3.6 | 0.5 | 1.0 | 5.1 | 0.8 | 2.5 | 1.0 | 4.3 | 9.4 | |||||||||||
| 116100 | 2.1 | 0.6 | 1.9 | 4.6 | 0.5 | 2.8 | 2.0 | 5.3 | 9.9 | |||||||||||
| 116107 | 1.9 | 0.0 | 0.5 | 2.4 | ||||||||||||||||
| 116114 | 1.2 | 1.0 | 0.8 | 3.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.1 | 0.8 | 3.2 | |||||||
| 116116 | 0.7 | 0.3 | 1.5 | 2.5 | 0.0 | 4.0 | 2.8 | 6.8 | 9.3 | |||||||||||
| 116125 | 0.9 | 0.0 | 1.4 | 2.3 | 1.2 | 0.8 | 0.3 | 0.0 | 1.0 | 1.5 | 4.8 | |||||||||
| 116151 | 2.0 | 1.0 | 2.1 | 5.1 | 0.8 | 4.7 | 1.8 | 7.3 | 12.4 | |||||||||||
| 116159 | 2.2 | 0.5 | 1.0 | 3.7 | ||||||||||||||||
| 116198 | 2.3 | 0.2 | 1.4 | 3.9 | 0.4 | 4.0 | 1.5 | 5.9 | 4.7 | 0.0 | 0.0 | 4.7 | 10.6 | |||||||
| 116229 | 4.0 | 1.0 | 3.2 | 8.2 | 0.5 | 6.0 | 3.0 | 9.5 | 17.7 | |||||||||||
| 116231 | 5.0 | 0.0 | 1.5 | 6.5 | 0.0 | 5.8 | 3.0 | 8.8 | 15.3 | |||||||||||
| 116237 | 2.4 | 0.0 | 1.5 | 3.9 | 0.2 | 2.3 | 3.0 | 5.5 | 9.4 | |||||||||||
| 116313 | 0.7 | 0.2 | 1.4 | 2.3 | 4.9 | 1.0 | 1.6 | 0.0 | 0.5 | 2.0 | 10.0 | |||||||||
| 116400 | 3.4 | 0.2 | 1.3 | 4.9 | 0.8 | 3.5 | 2.0 | 6.3 | 11.2 | |||||||||||
| 116420 | 4.6 | 0.5 | 0.2 | 5.3 | 0.3 | 3.3 | 2.5 | 6.1 | 11.4 | |||||||||||
| 116437 | 3.6 | 1.0 | 1.1 | 5.7 | 0.8 | 1.0 | 2.0 | 3.8 | 9.5 | |||||||||||
| 116852 | 3.3 | 0.3 | 0.3 | 3.9 | 0.3 | 2.9 | 3.0 | 6.2 | 10.1 | |||||||||||
| 116976 | 3.9 | 1.0 | 1.6 | 6.5 | 0.8 | 5.4 | 3.0 | 9.2 | 15.7 | |||||||||||
| 117030 | 1.5 | 1.0 | 1.7 | 4.2 | 0.2 | 5.9 | 3.0 | 9.1 | 13.3 | |||||||||||
| 117333 | 3.4 | 0.3 | 2.2 | 5.9 | 0.3 | 4.7 | 3.0 | 8.0 | 13.9 | |||||||||||
| 117337 | 3.6 | 0.1 | 1.9 | 5.6 | 0.8 | 3.8 | 3.0 | 7.6 | 13.2 | |||||||||||
| 117382 | 1.2 | 1.0 | 1.4 | 3.6 | 0.5 | 3.8 | 3.0 | 7.3 | 10.9 | |||||||||||
| 117385 |
Labs. Grades
27 janeiro 2026, 19:42 • Diná Afonso
| Labs. group | No. | CA | UF | ED1 | ED2 | LABS |
| 2.1 | 106547 | 18.0 | 18 | 14 | 15 | 16.3 |
| 2.1 | 107479 | 19.0 | 18 | 14 | 15 | 16.5 |
| 2.1 | 116420 | 17.7 | 18 | 14 | 15 | 16.2 |
| 2.1 | 116437 | 18.0 | 18 | 14 | 15 | 16.3 |
| 2.2 | 103294 | 17.7 | 12 | 15 | 15 | 14.9 |
| 2.2 | 106741 | 17.0 | 12 | 15 | 15 | 14.8 |
| 2.2 | 106858 | 16.0 | 12 | 15 | 15 | 14.5 |
| 2.2 | 116198 | 17.3 | 12 | 15 | 15 | 14.8 |
| 2.3 | 102648 | 17.3 | 16 | 14 | 12 | 14.8 |
| 2.3 | 103578 | 17.0 | 16 | 14 | 12 | 14.8 |
| 2.3 | 105959 | 17.3 | 16 | 14 | 12 | 14.8 |
| 2.3 | 116107 | 17.0 | 16 | 14 | 12 | 14.8 |
| 2.4 | 96621 | 17.7 | 17 | 16 | 16 | 16.7 |
| 2.4 | 116035 | 18.0 | 17 | 16 | 16 | 16.8 |
| 2.4 | 116125 | 18.0 | 17 | 16 | 16 | 16.8 |
| 2.4 | 116231 | 18.0 | 17 | 16 | 16 | 16.8 |
| 2.5 | 102919 | 18.3 | 18 | 17 | 17 | 17.6 |
| 2.5 | 103548 | 11.7 | 18 | 17 | 17 | 15.9 |
| 2.5 | 105379 | 18.3 | 18 | 17 | 17 | 17.6 |
| 2.5 | 116014 | 18.0 | 18 | 17 | 17 | 17.5 |
| 3.1 | 116005 | 19.0 | 18 | 17 | 15 | 17.3 |
| 3.1 | 116056 | 18.7 | 18 | 17 | 15 | 17.2 |
| 3.1 | 116159 | 18.7 | 18 | 17 | 15 | 17.2 |
| 3.1 | 117337 | 18.7 | 18 | 17 | 15 | 17.2 |
| 3.2 | 116100 | 18.7 | 17 | 13 | 15 | 15.9 |
| 3.2 | 116237 | 18.7 | 17 | 13 | 15 | 15.9 |
| 3.2 | 116313 | 18.7 | 17 | 13 | 15 | 15.9 |
| 3.2 | 117333 | 18.7 | 17 | 13 | 15 | 15.9 |
| 3.3 | 107511 | 17.7 | 18 | 18 | 14 | 16.9 |
| 3.3 | 116116 | 17.7 | 18 | 18 | 14 | 16.9 |
| 3.3 | 116151 | 17.3 | 18 | 18 | 14 | 16.8 |
| 3.3 | 116229 | 18.0 | 18 | 18 | 14 | 17.0 |
| 3.4 | 103287 | 17.3 | 17 | 17 | 13 | 16.1 |
| 3.4 | 104131 | 17.3 | 17 | 17 | 13 | 16.1 |
| 3.4 | 105884 | 17.3 | 17 | 17 | 13 | 16.1 |
| 3.4 | 106769 | 17.7 | 17 | 17 | 13 | 16.2 |
| 3.5 | 96604 | 17.7 | 17 | 16 | 17 | 16.9 |
| 3.5 | 105871 | 17.7 | 17 | 16 | 17 | 16.9 |
| 3.5 | 106205 | 17.7 | 17 | 16 | 17 | 16.9 |
| 3.5 | 116400 | 18.3 | 17 | 16 | 17 | 17.1 |
| 3.6 | 100442 | 17.0 | 15 | 15 | 13 | 15.0 |
| 3.6 | 106004 | 17.7 | 15 | 15 | 13 | 15.2 |
| 3.6 | 106289 | 17.7 | 15 | 15 | 13 | 15.2 |
| 3.6 | 106899 | 17.7 | 15 | 15 | 13 | 15.2 |
| 5.1 | 106165 | 18.0 | 15 | 16 | 16 | 16.3 |
| 5.1 | 106380 | 18.3 | 15 | 16 | 16 | 16.3 |
| 5.1 | 106745 | 18.3 | 15 | 16 | 16 | 16.3 |
| 5.1 | 106828 | 18.7 | 15 | 16 | 16 | 16.4 |
| 5.2 | 100464 | 17.7 | 14 | 11 | 12 | 13.7 |
| 5.2 | 116093 | 17.7 | 14 | 11 | 12 | 13.7 |
| 5.2 | 116114 | 17.7 | 14 | 11 | 12 | 13.7 |
| 5.2 | 117382 | 17.7 | 14 | 11 | 12 | 13.7 |
| 5.3 | 106143 | 18.0 | 16 | 15 | 13 | 15.5 |
| 5.3 | 106150 | 19.0 | 16 | 15 | 13 | 15.8 |
| 5.3 | 106291 | 18.7 | 16 | 15 | 13 | 15.7 |
| 5.3 | 106573 | 18.0 | 16 | 15 | 13 | 15.5 |
| 5.4 | 102875 | 17.7 | 13 | 14 | 17 | 15.4 |
| 5.4 | 106152 | 18.0 | 13 | 14 | 17 | 15.5 |
| 5.4 | 106170 | 17.7 | 13 | 14 | 17 | 15.4 |
| 5.4 | 106357 | 17.7 | 13 | 14 | 17 | 15.4 |
| 5.5 | 106044 | 17.7 | 15 | 12 | 11 | 13.9 |
| 5.5 | 106055 | 17.7 | 15 | 12 | 11 | 13.9 |
| 5.5 | 106651 | 17.7 | 15 | 12 | 11 | 13.9 |
| 5.5 | 111067 | 17.7 | 15 | 12 | 11 | 13.9 |
| 5.6 | 102342 | 17.0 | 16 | 14 | 12 | 14.8 |
| 5.6 | 102558 | 17.0 | 16 | 14 | 12 | 14.8 |
| 5.6 | 102698 | 17.0 | 16 | 14 | 12 | 14.8 |
| 5.6 | 103990 | 17.0 | 16 | 14 | 12 | 14.8 |
| 6.1 | 106222 | 17.7 | 15 | 15 | 18 | 16.4 |
| 6.1 | 106513 | 19.0 | 15 | 15 | 18 | 16.8 |
| 6.1 | 106958 | 18.3 | 15 | 15 | 18 | 16.6 |
| 6.1 | 107104 | 18.3 | 15 | 15 | 18 | 16.6 |
| 6.2 | 106482 | 18.3 | 15 | 16 | 16 | 16.3 |
| 6.2 | 106777 | 18.3 | 15 | 16 | 16 | 16.3 |
| 6.2 | 106906 | 18.7 | 15 | 16 | 16 | 16.4 |
| 6.2 | 107229 | 18.7 | 15 | 16 | 16 | 16.4 |
| 6.3 | 116852 | 17.3 | 15 | 15 | 17 | 16.1 |
| 6.3 | 116976 | 18.0 | 15 | 15 | 17 | 16.3 |
| 6.3 | 117030 | 17.0 | 15 | 15 | 17 | 16.0 |
| 6.3 | 117385 | 17.7 | 15 | 15 | 17 | 16.2 |
| ||||||||||
| Labs Grade=0.25*CA+0.75*(UF+ED1+ED2)/3 | ||||||||||